Polenergia Group
Poland, Production of electricity
Polenergia Group reported Scope 1 emissions of 60,142.4 tCO2e for 2025, down 11.7% from 68,100.1 tCO2e in 2024. [1] p. 58 It reported market-based Scope 2 emissions of 3,655.6 tCO2e for 2025, down 18.7% from 4,493.7 tCO2e in 2024. [1] p. 58 It reported Scope 3 emissions of 275,115.0 tCO2e for 2025, down 9.1% from 302,587.6 tCO2e in 2024. [1] p. 58
- Legal name
- POLENERGIA S.A.
- Headquarters
- Poland
- Industry
- Production of electricity (NACE 35.11)
- Website
- polenergia.pl
- Documents read
- 1
- Figures shown
- 26, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2024 | 2025 | Latest change |
|---|---|---|---|
| Scope 1 | 68,100.1[1] p. 58 | 60,142.4[1] p. 58 | down 11.7% vs 2024 |
| Scope 2, market-based | 4,493.7[1] p. 58 | 3,655.6[1] p. 58 | down 18.7% vs 2024 |
| Scope 2, location-based | 5,339.1[1] p. 58 | 4,881.8[1] p. 58 | down 8.6% vs 2024 |
| Scope 3, total | 302,587.6[1] p. 58 | 275,115.0[1] p. 58 | down 9.1% vs 2024 |
Scope 3 by category (9 reported)
| Metric | 2024 | 2025 | Latest change |
|---|---|---|---|
| 3.1 Purchased goods and services | 56,316.0[1] p. 58 | 40,726.2[1] p. 58 | down 27.7% vs 2024 |
| 3.2 Capital goods | 96,659.4[1] p. 58 | 86,185.9[1] p. 58 | down 10.8% vs 2024 |
| 3.3 Fuel and energy related activities | 88,363.9[1] p. 58 | 48,635.0[1] p. 58 | down 45.0% vs 2024 |
| 3.4 Upstream transportation and distribution | 535.8[1] p. 58 | 235.1[1] p. 58 | down 56.1% vs 2024 |
| 3.6 Business travel | 194.0[1] p. 58 | 210.1[1] p. 58 | up 8.3% vs 2024 |
| 3.7 Employee commuting | 369.0[1] p. 58 | 312.4[1] p. 58 | down 15.3% vs 2024 |
| 3.11 Use of sold products | 7,216.6[1] p. 58 | 5,214.8[1] p. 58 | down 27.7% vs 2024 |
| 3.12 End of life treatment of sold products | 589.3[1] p. 58 | 385.9[1] p. 58 | down 34.5% vs 2024 |
| 3.15 Investments | 52,305.6[1] p. 59 | 93,182.0[1] p. 59 | up 78.1% vs 2024 |
02 / Targets
Targets and initiatives
Memberships and disclosures
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 161 pages. Published by Polenergia Group. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.