Nabors Industries Ltd.
Bermuda, Support activities for petroleum and natural gas extraction
Nabors Industries Ltd. reported Scope 1 emissions of 913,533 tCO2e for 2025, up 0.3% from 911,230 tCO2e in 2024. [1] p. 88 It reported market-based Scope 2 emissions of 53,279 tCO2e for 2025, down 0.6% from 53,623 tCO2e in 2024. [1] p. 88 It reported Scope 3 emissions of 207,340 tCO2e for 2024, up 8.2% from 191,545 tCO2e in 2023. [1] p. 89
- Legal name
- NABORS INDUSTRIES LTD.
- Headquarters
- Bermuda
- Industry
- Support activities for petroleum and natural gas extraction (NACE 09.10)
- Website
- nabors.com
- ISIN
- BMG6359F1370
- Documents read
- 1
- Figures shown
- 23, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|---|---|---|
| Scope 1 | 1,085,215[1] p. 88 | 1,011,505[1] p. 88 | 1,196,007[1] p. 88 | 1,076,371[1] p. 88 | 911,230[1] p. 88 | 913,533[1] p. 88 | up 0.3% vs 2024 |
| Scope 2, market-based | not disclosed | 7,394[1] p. 88 | 7,206[1] p. 88 | 7,467[1] p. 88 | 53,623[1] p. 88 | 53,279[1] p. 88 | down 0.6% vs 2024 |
| Scope 2, location-based | not disclosed | 7,394[1] p. 88 | 7,206[1] p. 88 | 7,467[1] p. 88 | 53,623[1] p. 88 | 53,279[1] p. 88 | down 0.6% vs 2024 |
| Scope 3, total | not disclosed | not disclosed | not disclosed | 191,545[1] p. 89 | 207,340[1] p. 89 | not disclosed | up 8.2% vs 2023 |
Scope 3 by category (3 reported)
| Metric | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|
| 3.1 Purchased goods and services | 169,606[1] p. 89 | 108,098[1] p. 89 | 82,625[1] p. 89 | down 23.6% vs 2024 |
| 3.2 Capital goods | not disclosed | not disclosed | 80,300[1] p. 89 | one year only |
| 3.7 Employee commuting | 10,583[1] p. 89 | not disclosed | not disclosed | one year only |
02 / Targets
Targets and initiatives
None found in the public registers we check (SBTi, CDP, RE100, UN Global Compact, The Climate Pledge, EcoVadis).
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 110 pages. Published by Nabors Industries Ltd.. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.