Belden Inc.
United States, Manufacture of other electronic and electric wires and cables
Belden Inc. reported Scope 1 emissions of 12,194 tCO2e for 2025, up 10.9% from 10,997 tCO2e in 2024. [1] p. 50 It reported market-based Scope 2 emissions of 28,872 tCO2e for 2025, down 19.9% from 36,056 tCO2e in 2024. [1] p. 50 It reported Scope 3 emissions of 998,503 tCO2e for 2025, up 16.9% from 854,048 tCO2e in 2024. [1] p. 50
- Legal name
- BELDEN INC.
- Headquarters
- United States
- Industry
- Manufacture of other electronic and electric wires and cables (NACE 27.32)
- Website
- belden.com
- Documents read
- 1
- Figures shown
- 25, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|---|---|---|
| Scope 1 | 13,080[1] p. 17 | 13,286[1] p. 17 | 13,114[1] p. 17 | 12,130[1] p. 17 | 10,997[1] p. 50 | 12,194[1] p. 50 | up 10.9% vs 2024 |
| Scope 2, market-based | 51,469[1] p. 17 | 56,108[1] p. 17 | 56,065[1] p. 17 | not disclosed | 36,056[1] p. 50 | 28,872[1] p. 50 | down 19.9% vs 2024 |
| Scope 3, total | not disclosed | not disclosed | not disclosed | not disclosed | 854,048[1] p. 50 | 998,503[1] p. 50 | up 16.9% vs 2024 |
Scope 3 by category (6 reported)
| Metric | 2024 | 2025 | Latest change |
|---|---|---|---|
| 3.1 Purchased goods and services | 504,832[1] p. 50 | 634,169[1] p. 50 | up 25.6% vs 2024 |
| 3.2 Capital goods | 19,085[1] p. 50 | 21,108[1] p. 50 | up 10.6% vs 2024 |
| 3.3 Fuel and energy related activities | 15,622[1] p. 50 | not disclosed | one year only |
| 3.4 Upstream transportation and distribution | 67,797[1] p. 50 | 62,560[1] p. 50 | down 7.7% vs 2024 |
| 3.11 Use of sold products | 208,541[1] p. 51 | 239,854[1] p. 51 | up 15.0% vs 2024 |
| 3.12 End of life treatment of sold products | not disclosed | 20,101[1] p. 51 | one year only |
02 / Targets
Targets and initiatives
Memberships and disclosures
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 54 pages. Published by Belden Inc.. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.