Bekaert
Belgium, Manufacture of wire products, chain and springs
Bekaert reported Scope 1 emissions of 243,656 tCO2e for 2025, down 1.7% from 247,835 tCO2e in 2024. [1] p. 229 It reported market-based Scope 2 emissions of 1,027,860 tCO2e for 2025, down 0.1% from 1,029,290 tCO2e in 2024. [1] p. 229 It reported Scope 3 emissions of 5,418,848 tCO2e for 2025, down 3.4% from 5,609,609 tCO2e in 2024. [1] p. 229
- Legal name
- BEKAERT NV
- Headquarters
- Belgium
- Industry
- Manufacture of wire products, chain and springs (NACE 25.93)
- Website
- bekaert.com
- ISIN
- BE0974258874
- Documents read
- 1
- Figures shown
- 52, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2019 | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|---|
| Scope 1 | 291,248[1] p. 229 | not disclosed | 247,835[1] p. 229 | 243,656[1] p. 229 | down 1.7% vs 2024 |
| Scope 2, market-based | 1,359,379[1] p. 229 | not disclosed | 1,029,290[1] p. 229 | 1,027,860[1] p. 229 | down 0.1% vs 2024 |
| Scope 2, location-based | 1,414,023[1] p. 229 | not disclosed | 1,087,405[1] p. 229 | 1,075,346[1] p. 229 | down 1.1% vs 2024 |
| Scope 3, total | 6,053,364[1] p. 229 | 5,758,064[1] p. 232 | 5,609,609[1] p. 229 | 5,418,848[1] p. 229 | down 3.4% vs 2024 |
Scope 3 by category (10 reported)
| Metric | 2019 | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|---|
| 3.1 Purchased goods and services | 5,077,121[1] p. 229 | 4,757,618[1] p. 232 | 4,667,381[1] p. 229 | 4,518,323[1] p. 229 | down 3.2% vs 2024 |
| 3.2 Capital goods | 55,749[1] p. 229 | not disclosed | 118,953[1] p. 229 | 120,674[1] p. 229 | up 1.4% vs 2024 |
| 3.3 Fuel and energy related activities | 417,885[1] p. 229 | 343,781[1] p. 232 | 312,695[1] p. 229 | 295,091[1] p. 229 | down 5.6% vs 2024 |
| 3.4 Upstream transportation and distribution | 113,768[1] p. 229 | 132,287[1] p. 232 | 138,343[1] p. 229 | 118,729[1] p. 229 | down 14.2% vs 2024 |
| 3.5 Waste generated in operations | 27,573[1] p. 229 | 24,963[1] p. 232 | 25,570[1] p. 229 | 29,136[1] p. 229 | up 13.9% vs 2024 |
| 3.7 Employee commuting | 17,354[1] p. 229 | 15,430[1] p. 232 | 15,227[1] p. 229 | 14,023[1] p. 229 | down 7.9% vs 2024 |
| 3.9 Downstream transportation and distribution | 47,230[1] p. 229 | 101,601[1] p. 232 | 110,418[1] p. 229 | 106,994[1] p. 229 | down 3.1% vs 2024 |
| 3.10 Processing of sold products | 190,185[1] p. 229 | 165,988[1] p. 232 | 120,448[1] p. 229 | 119,300[1] p. 229 | down 1.0% vs 2024 |
| 3.11 Use of sold products | 61,469[1] p. 229 | 61,469[1] p. 229 | 61,469[1] p. 229 | 61,469[1] p. 229 | no change vs 2024 |
| 3.15 Investments | 37,604[1] p. 229 | 27,874[1] p. 232 | 29,094[1] p. 229 | 27,542[1] p. 229 | down 5.3% vs 2024 |
02 / Targets
Targets and initiatives
Science Based Targets initiative
- NV Bekaert SA commits to reduce absolute scope 1 and 2 GHG emissions 46.2% by 2030 from a 2019 base year. Near-term target, scope 1+2, published 2022-12-08. Source: SBTi target dashboard
- NV Bekaert SA also commits to reduce absolute scope 3 GHG emissions from purchased goods and services 19.7% by 2035 from a 2019 base year Near-term target, scope 3, published 2022-12-08. Source: SBTi target dashboard
Memberships and disclosures
- CDP: Disclosed to CDP on climate change Register snapshot 2026-08-07. Source: CDP register
- CDP: Disclosed to CDP on water security Register snapshot 2026-08-07. Source: CDP register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 287 pages. Published by Bekaert. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.