Avnet, Inc.
United States, Wholesale of electronic and telecommunications equipment and parts
Avnet, Inc. reported market-based Scope 2 emissions of 17,122 tCO2e for 2025, down 3.4% from 17,729 tCO2e in 2024. [1] p. 53 It reported Scope 3 emissions of 4,928,443 tCO2e for 2025, down 3.2% from 5,089,840 tCO2e in 2024. [1] p. 53
- Legal name
- AVNET, INC.
- Headquarters
- United States
- Industry
- Wholesale of electronic and telecommunications equipment and parts (NACE 46.52)
- Website
- avnet.com
- Documents read
- 1
- Figures shown
- 27, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2019 | 2022 | 2024 | 2025 | Latest change |
|---|---|---|---|---|---|
| Scope 2, market-based | 43,258[1] p. 52 | 19,793[1] p. 53 | 17,729[1] p. 53 | 17,122[1] p. 53 | down 3.4% vs 2024 |
| Scope 2, location-based | 45,194[1] p. 52 | 25,510[1] p. 53 | 23,939[1] p. 53 | 22,959[1] p. 53 | down 4.1% vs 2024 |
| Scope 3, total | not disclosed | 5,514,475[1] p. 53 | 5,089,840[1] p. 53 | 4,928,443[1] p. 53 | down 3.2% vs 2024 |
Scope 3 by category (7 reported)
| Metric | 2021 | 2022 | 2024 | 2025 | Latest change |
|---|---|---|---|---|---|
| 3.1 Purchased goods and services | not disclosed | 5,425,818[1] p. 53 | 4,972,954[1] p. 53 | 4,856,385[1] p. 53 | down 2.3% vs 2024 |
| 3.2 Capital goods | not disclosed | not disclosed | 33,768[1] p. 53 | 16,363[1] p. 53 | down 51.5% vs 2024 |
| 3.4 Upstream transportation and distribution | not disclosed | 20,383[1] p. 53 | not disclosed | not disclosed | one year only |
| 3.6 Business travel | not disclosed | not disclosed | 11,063[1] p. 53 | 10,229[1] p. 53 | down 7.5% vs 2024 |
| 3.7 Employee commuting | not disclosed | not disclosed | 16,478[1] p. 53 | 12,941[1] p. 53 | down 21.5% vs 2024 |
| 3.9 Downstream transportation and distribution | 18,136[1] p. 64 | 16,972[1] p. 53 | 17,525[1] p. 53 | 15,473[1] p. 53 | down 11.7% vs 2024 |
| 3.12 End of life treatment of sold products | not disclosed | 25,138[1] p. 53 | 22,283[1] p. 53 | not disclosed | down 11.4% vs 2022 |
02 / Targets
Targets and initiatives
Memberships and disclosures
- EcoVadis: Holds an EcoVadis sustainability rating Register snapshot 2026-09-03. Source: EcoVadis register
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 86 pages. Published by Avnet, Inc.. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.