Aoshikang Technology Co., Ltd.
China, Manufacture of electronic components
Aoshikang Technology Co., Ltd. reported Scope 1 emissions of 18,436.7 tCO2e for 2024, up 46.7% from 12,571.7 tCO2e in 2023. [1] p. 93 It reported market-based Scope 2 emissions of 201,477.7 tCO2e for 2024. [1] p. 93 It reported Scope 3 emissions of 590,000.7 tCO2e for 2024, up 55.1% from 380,465.1 tCO2e in 2023. [1] p. 93
- Legal name
- AOSHIKANG TECHNOLOGY CO., LTD.
- Headquarters
- China
- Industry
- Manufacture of electronic components (NACE 26.11)
- ISIN
- CNE100003357
- Documents read
- 1
- Figures shown
- 21, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2022 | 2023 | 2024 | Latest change |
|---|---|---|---|---|
| Scope 1 | 9,693.3[1] p. 45 | 12,571.7[1] p. 93 | 18,436.7[1] p. 93 | up 46.7% vs 2023 |
| Scope 2, market-based | not disclosed | not disclosed | 201,477.7[1] p. 93 | one year only |
| Scope 2, location-based | 158,795.9[1] p. 45 | 194,532.9[1] p. 93 | 218,194.6[1] p. 93 | up 12.2% vs 2023 |
| Scope 3, total | 36,735.3[1] p. 45 | 380,465.1[1] p. 93 | 590,000.7[1] p. 93 | up 55.1% vs 2023 |
Scope 3 by category (8 reported)
| Metric | 2023 | 2024 | Latest change |
|---|---|---|---|
| 3.1 Purchased goods and services | 357,945.2[1] p. 93 | 514,211.2[1] p. 93 | up 43.7% vs 2023 |
| 3.3 Fuel and energy related activities | not disclosed | 71,170.6[1] p. 93 | one year only |
| 3.4 Upstream transportation and distribution | 7,630.4[1] p. 93 | 10,567.2[1] p. 93 | up 38.5% vs 2023 |
| 3.5 Waste generated in operations | 8,404.5[1] p. 93 | 1,131.5[1] p. 93 | down 86.5% vs 2023 |
| 3.6 Business travel | not disclosed | 305.3[1] p. 93 | one year only |
| 3.7 Employee commuting | not disclosed | 369.1[1] p. 93 | one year only |
| 3.9 Downstream transportation and distribution | 6,398.5[1] p. 93 | not disclosed | one year only |
| 3.13 Downstream leased assets | not disclosed | 147.2[1] p. 93 | one year only |
02 / Targets
Targets and initiatives
Memberships and disclosures
- CDP: Disclosed to CDP on climate change Register snapshot 2026-08-07. Source: CDP register
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2024, 106 pages. Published by Aoshikang Technology Co., Ltd.. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.